2005 Year End Statistics
  Aspen Whistler (*) Park City Steamboat Summit Co. Sun Valley (**) Telluride Teton Vail McCall
# of Active Listings                    
Homes                    268                      412                  254                    500                      424                  152                  165                    406                  286
Condos                    247                      370                  105                    263                      281                  164                   72                    234                   50
Land                    136                      435                  375                    557                      325                  191                  126                    240                  783
Other                    189                      169                  237                         -                      145                   59                   45                    172                   51
Total                    840                      -                  1,386                  971                  1,320                    1,175                  566                  408                  1,052               1,170
                     
# of Units Sold                    
Homes                    357                  100                  1,206                  377                  1,329                      496                   19                  264                  1,141                  651
Condos                    616                  350                  1,436                  423                  1,405                      308                   43                  305                  1,596                  225
Land                    129                   14                  1,185                  515                    428                      267                   44                  140                    521                  946
Other                      97                   50                    118                  306                          97                   14                   48                    244                   47
Total                  1,199                  514                  3,945               1,621                  3,162                    1,168                  120                  757                  3,502               1,869
                     
Total Volume Sold                    
Homes  $    921,908,352  $ 176,540,665  $    882,567,803  $ 226,203,871  $    669,971,445  $      441,377,873  $   35,477,550  $ 380,655,636  $ 1,053,189,400  $ 246,900,000
 Condos   $    584,664,666    $    636,558,419  $ 115,894,125  $    373,296,319  $      207,331,383  $   28,372,417  $ 187,257,548  $ 1,055,132,200  $ 138,595,000
Land  $    245,082,718    $    541,295,677  $ 134,111,332  $    140,560,562  $      128,849,020  $   81,632,502  $ 155,966,087  $    140,739,400  $ 197,826,500
Other  $      84,208,529    $      31,992,362  $ 129,284,838    $      119,800,199  $     5,143,100  $   48,463,217  $    302,757,800  $   17,874,800
Total   $ 1,835,864,265  $ 176,540,665  $ 2,092,414,261  $ 605,494,166  $ 1,183,828,326  $      897,358,475  $ 150,625,569  $ 772,342,488  $ 2,551,818,800  $ 601,196,300
                     
Average Sales Price                    
Homes  $        2,582,376    $          731,814  $        600,100  $          504,117  $            889,875  $     1,867,239  $     1,441,878  $          923,041  $        380,000
Condos  $          949,131    $          435,700  $        273,981  $          265,881  $            673,154  $        659,823  $        613,959  $          661,110  $        616,000
Land  $        1,899,866    $          456,790  $        260,410  $          328,413  $            482,581  $     1,849,147  $     1,114,044  $          270,133  $        209,000
Other  $          868,129    $          271,122  $        422,499    $          1,235,054  $        367,364  $     1,009,650  $        1,240,811  $        380,000
Total  $        1,531,163  $        343,464  $          530,397  $        373,531  $          374,392  $            768,286  $     1,255,213  $     1,020,267  $          728,675  $        321,667
* In Canadian dollars Statistics provided by Rocky Mountain Resort Alliance
** Disclosure** Undisclosed sales are reported at 95% of list price