Western Mountain Resort Alliance 2nd Quarter Ski Resort Statistics
Grand County Whistler (*) Park City (**) Steamboat Summit Co. Sun Valley (**) Telluride Teton (**) Vail McCall (**) Tahoe Sierra Crested Butte
  # of Agents 187 130 850 388 762 325 203 620 742 253 756 183
                           
# of Homes             1,189                127             1,227               432 1155               582              141                340                      868                669                946 477
Active Condos                702                451               857               583 1035               481              283                223                      893                125                347 488
Listings Land             1,003                  94             1,070               570 422               381              133                217                      400              1,459                547 663
  Other                127                  84               171               126                 241              107                  85                      347                110                165 122
  Total             3,021                756             3,325            1,711            2,612             1,685              664                865                   2,508              2,363             2,005 1750
                           
# of Homes                  97                  37               186                 34 157 57                 9                  29                      108                100                241 33
Units Sold Condos                  43                101               134                 44 113 44                16                   9                      117                  17                 42 31
  Land                  27                   2                 34                 17 31 11                 3                   7                         19                  38                 28 15
  Other                    2                  29                 29                   7   8                25                   5                         54                    6                 18 3
  Total                169                169               383               102               301               120                53                  50                      298                161                329 82
                           
Total Homes  $    35,702,802  $   51,167,000  $193,342,310  $  13,141,500  $135,729,784  $   33,139,825  $ 30,420,000  $   43,414,250  $  152,776,100  $    28,289,250  $ 163,237,350  $  14,154,150.0
Volume Sold  Condos   $    12,897,512  $   56,549,283  $   85,285,546  $  21,046,519  $  40,646,073  $   32,993,730  $ 15,909,337  $      7,262,450  $  146,058,900  $      2,219,750  $   23,895,950  $  11,922,207.0
  Land  $      2,886,350  $      1,823,500  $   23,130,700  $     6,920,022  $  10,542,480  $     9,504,750  $   1,955,000  $      9,168,325  $       1,456,000  $      3,640,527  $     6,329,050  $    2,843,500.0
  Other  $      3,750,000  $      3,235,000  $     3,028,490  $        734,000    $     5,674,999  $   2,493,350  $   24,455,000  $    39,051,200  $      2,359,250  $     3,328,400  $       217,000.0
  Total   $    55,236,664  $ 112,774,783  $304,787,046  $  41,842,041  $186,918,337  $   81,313,304  $ 50,777,687  $   84,300,025  $  345,342,200  $    36,508,777  $ 196,790,750  $  29,136,857.0
                           
Average Homes  $         368,070  $      1,382,892  $     1,039,475  $        644,660  $        864,521  $        581,400  $   3,380,000  $      1,497,043  $       1,414,594  $          282,892  $         683,001  $           428,914
 Sales Price  Condos  $         299,942  $         559,894  $        636,459  $        638,575  $        359,700  $        749,858  $    994,334  $         806,939  $       1,248,367  $          130,573  $         568,951  $           384,587
  Land  $         106,902  $         911,750  $        680,315  $        494,287  $        340,080  $        864,068  $    651,667  $      1,309,761  $          392,421  $            95,803  $         226,037  $           189,567
  Other  $      1,875,000  $         111,552  $        104,431  $        277,114    $        709,375  $      99,734  $      4,891,000  $          723,170  $          372,958  $         184,911  $             72,333
  Total  $         326,844  $         667,306  $        795,789  $        617,631  $        391,075  $        677,611  $    958,070  $      1,686,001  $       1,158,866  $          220,556  $         598,148  $           355,328
    (*) In Canadian dollars
(**) Disclosure: Undisclosed sales are reported at 95% of list price